|
||||||||
School districts and code numbers - Livingston County
|
School District |
School District |
| Avon | 029 |
| Caledonia-Mumford | 077 |
| Canaseraga | 083 |
| Dalton-Nunda (Keshequa) | 320 |
| Dansville | 140 |
| Geneseo | 218 |
| Honeoye | 282 |
| Honeoye Falls-Lima | 283 |
| Le Roy | 338 |
| Livonia | 350 |
| Mount Morris | 413 |
| Naples | 420 |
| Pavilion | 482 |
| Perry | 490 |
| Wayland-Cohocton | 677 |
| Wheatland-Chili | 697 |
| York | 716 |
Careers |
Site Index |
Electronic Services |
Publications and
Bulletins |
Web Survey
Accessibility |
Disclaimer |
Privacy |
Security
Last Modified: October 19, 2007