|
||||||||
School districts and code numbers - Ontario County
|
School District |
School District |
|
Bloomfield |
157 |
|
Canandaigua |
082 |
| Geneva | 219 |
| Honeoye | 282 |
| Honeoye Falls-Lima | 283 |
| Livonia | 350 |
| Lyons | 360 |
| Manchester-Shortsville (Red Jacket) | 527 |
| Marcus Whitman | 374 |
| Naples | 420 |
| Newark | 431 |
| Palmyra-Macedon | 478 |
| Penn Yan | 489 |
| Phelps-Clifton Springs (Midlakes) | 493 |
| Pittsford | 500 |
| Victor | 659 |
| Wayland-Cohocton | 677 |
Careers |
Site Index |
Electronic Services |
Publications and
Bulletins |
Web Survey
Accessibility |
Disclaimer |
Privacy |
Security
Last Modified: October 19, 2007