|
||||||||
School districts and code numbers - Tompkins County
|
School District |
School District |
| Candor | 085 |
| Cortland | 134 |
| Dryden | 152 |
| Groton | 245 |
| Homer | 281 |
| Ithaca | 305 |
| Lansing | 333 |
| Moravia | 407 |
| Newark Valley | 432 |
| Newfield | 436 |
| Odessa-Montour | 460 |
| Southern Cayuga | 609 |
| Spencer-Van Etten | 613 |
| Trumansburg | 643 |
Careers |
Site Index |
Electronic Services |
Publications and
Bulletins |
Web Survey
Accessibility |
Disclaimer |
Privacy |
Security
Last Modified: November 8, 2006