|
||||||||
| Summary of Tax Provisions |
| Budget Fiscal Year * | ||
| 2008-09 | 2007-08 | 2006-07 |
| 2005-06 | 2004-05 | 2002-03 |
| 2000-01 | 1999-00 | 1998-99 |
| 1997-98 | 1996-97 | 1995-96 |
| Note: No summary of tax provisions was published for budget fiscal years 2001-02 and 2003-04. | ||
| * New York State's fiscal year is April 1 - March 31. | ||
Careers |
Site Index |
Electronic Services |
Publications and
Bulletins |
Web Survey
Accessibility |
Disclaimer |
Privacy |
Security
Last Modified: May 6, 2008